<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to install the direct to home (DTH ) dish to view free and paid Indian TV channels in India</title>
	<atom:link href="http://satellitetvstreams.com/janvaniorg-%e2%80%94-how-to-install-the-direct-to-home-dth-dish-to-view-free-and-paid-indian-tv-channels-in-india/feed" rel="self" type="application/rss+xml" />
	<link>http://satellitetvstreams.com/janvaniorg-%e2%80%94-how-to-install-the-direct-to-home-dth-dish-to-view-free-and-paid-indian-tv-channels-in-india</link>
	<description>Watch TV On PC Programs, Satellite Information And More...</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:58:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://satellitetvstreams.com/janvaniorg-%e2%80%94-how-to-install-the-direct-to-home-dth-dish-to-view-free-and-paid-indian-tv-channels-in-india/comment-page-1#comment-5</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://satellitetvstreams.com/janvaniorg-%e2%80%94-how-to-install-the-direct-to-home-dth-dish-to-view-free-and-paid-indian-tv-channels-in-india#comment-5</guid>
		<description>The position of the satellites in relation to the country are irrelevant. It is the footprint over the geographical area that determines the ability to receive a transmission. For example the Astra satellites as well as the Hotbird satellites which serve Europe mainly are in a geostationary orbit in a distance of ca. 36000 kms, straight above the terrestrial equator. Some beams are narrow beam and serve a strong signal over a relatively small area, others are wide beam and cover a larger area but with a predominantly weaker signal. A recognised industry source of information on satellite footprints and reception is www.lyngsat.com.</description>
		<content:encoded><![CDATA[<p>The position of the satellites in relation to the country are irrelevant. It is the footprint over the geographical area that determines the ability to receive a transmission. For example the Astra satellites as well as the Hotbird satellites which serve Europe mainly are in a geostationary orbit in a distance of ca. 36000 kms, straight above the terrestrial equator. Some beams are narrow beam and serve a strong signal over a relatively small area, others are wide beam and cover a larger area but with a predominantly weaker signal. A recognised industry source of information on satellite footprints and reception is <a href="http://www.lyngsat.com" rel="nofollow">http://www.lyngsat.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
